Доплаты за индивидуальные трансферы в ОАЭ
13 октября 2015 15:00
Доплаты за индивидуальные трансферы в период:
с 08.06.20 по 30.09.21
CAR | MINIVAN | MINIBUS | BUS | ||||
Toyota Camry or similar | Toyota Previa or similar | Hyundai H1 or similar | Toyota Hiace or similar | Toyota Coaster or similar | Scania or Yutong | ||
SEATERS: | 4 | 5 | 7 | 14 | 28 | 49 | |
RECOMMENDED UP TO | 3 pax | 4 pax | 7 pax | 8 pax | 15 pax | 47 pax | |
From/To | Destination | per car or bus/1 way/$ | |||||
Dubai Airport Terminal 1/2/3 | Dubai City - Deira/Bur Dubai | 45 | 55 | 75 | 90 | 130 | 210 |
Dubai City - Al Barsha/Dubai Sheikh Zayed/ Downtown/Al Habtoor City | 50 | 60 | 80 | 95 | 140 | 220 | |
Dubai City - Jumeirah/Dubai Marina | 60 | 70 | 85 | 100 | 150 | 230 | |
Dibai City - Jebel Ali/Palm | 70 | 80 | 95 | 110 | 170 | 250 | |
Sharjah | 50 | 60 | 80 | 90 | 140 | 230 | |
Ajman | 55 | 65 | 85 | 95 | 150 | 230 | |
UAQ & RAK(RAS AL KHAIMA) | 85 | 100 | 110 | 120 | 180 | 270 | |
Fujairah | 100 | 130 | 140 | 160 | 230 | 320 | |
Abu Dhabi | 120 | 140 | 150 | 160 | 220 | 300 | |
Al Ain | 130 | 150 | 160 | 190 | 250 | 330 | |
Sharjah Airport | Sharjah | 45 | 55 | 70 | 80 | 130 | 200 |
Ajman | 50 | 60 | 75 | 85 | 140 | 220 | |
Dubai City - Deira/Bur Dubai | 60 | 70 | 85 | 95 | 150 | 230 | |
Dubai City - Al Barsha/Dubai Sheikh Zayed/ Downtown/Al Habtoor City | 65 | 75 | 90 | 100 | 150 | 240 | |
Dubai City - Jumeirah/Dubai Marina | 70 | 80 | 95 | 105 | 170 | 260 | |
Dibai City - Jebel Ali/Palm | 90 | 100 | 115 | 130 | 200 | 280 | |
UAQ & RAK(RAS AL KHAIMA) | 80 | 90 | 105 | 120 | 170 | 260 | |
Fujairah | 100 | 120 | 135 | 150 | 220 | 300 | |
Abu Dhabi | 130 | 150 | 165 | 175 | 250 | 330 | |
Al Ain | 130 | 160 | 180 | 200 | 270 | 360 | |
Abu Dhabi/ Al Maktoum Airport | Abu Dhabi | 100 | 125 | 135 | 155 | 220 | 300 |
Dubai | 110 | 130 | 145 | 160 | 220 | 300 | |
Sharjah | 115 | 145 | 155 | 180 | 250 | 350 | |
Ajman | 125 | 155 | 165 | 190 | 270 | 370 | |
UAQ & RAK(RAS AL KHAIMA) | 155 | 195 | 205 | 230 | 310 | 420 | |
Fujairah | 185 | 215 | 245 | 260 | 350 | 470 | |
Car Baby seat - 15$ per seat per 1 way/ Note: the car seat will be charged per 2 way if airport transfer 2 way is booked. | |||||||
Transfer between hotels | |||||||
CAR | MINIVAN | MINIBUS | |||||
Toyota Camry or similar | Toyota Previa | Hyundai H1 | Toyota Hiace or similar | Toyota Coaster or similar | |||
SEATERS: | 4 | 5 | 7 | 14 | 28 | ||
RECOMMENDED UP TO | 3 pax | 4 pax | 7 pax | 8 pax | 15 pax | ||
Destination | per car or bus/1 way/$ | ||||||
Dubai – Sharjah / Sharjah - Dubai | 50 | 65 | 75 | 130 | 210 | ||
Dubai – Ajman / Ajman - Dubai | 60 | 70 | 80 | 140 | 220 | ||
Dubai – UAQ, RAK / UAQ, RAK - Dubai | 80 | 95 | 105 | 180 | 270 | ||
Dubai – Abu Dhabi /Abu Dhabi - Dubai | 110 | 120 | 140 | 220 | 290 | ||
Dubai – Fujairah / Fujairah - Dubai | 110 | 120 | 140 | 230 | 310 | ||
Dubai – Al Ain / Al Ain - Dubai | 115 | 150 | 160 | 260 | 330 | ||
Sharjah – Ajman / Ajman - Sharjah | 40 | 55 | 70 | 130 | 200 | ||
Sharjah, Ajman – UAQ, RAK / UAQ, RAK – Sharjah, Ajman | 70 | 85 | 105 | 170 | 260 | ||
Sharjah, Ajman – Fujairah / Fujairah – Sharjah, Ajman | 110 | 120 | 130 | 220 | 300 | ||
Sharjah, Ajman – Abu Dhabi /Abu Dhabi – Sharjah, Ajman | 130 | 140 | 160 | 250 | 330 | ||
Sharjah – Al Ain / Al Ain - Sharjah | 130 | 160 | 180 | 270 | 360 | ||
UAQ, RAK – Abu Dhabi / Abu Dhabi – UAQ, RAK | 140 | 165 | 180 | 270 | 360 | ||
UAQ, RAK – Al Ain / Al Ain – UAQ, RAK | 150 | 180 | 200 | 300 | 390 | ||
UAQ, RAK – Fujairah / Fujairah - UAQ, RAK | 80 | 100 | 110 | 180 | 270 | ||
Fujairah – Abu Dhabi / Abu Dhabi – Fujairah | 150 | 185 | 200 | 300 | 390 | ||
Transfer within the Emirate: Dubai | 50 | 65 | 75 | 130 | 220 | ||
Transfer within the Emirate: Sharjah, Ajman | 50 | 65 | 75 | 130 | 200 | ||
Transfer within the Emirate: UAQ, RAK | 70 | 90 | 110 | 180 | 270 | ||
Transfer within the Emirate: Fujairah, Abu Dhabi | 120 | 140 | 150 | 250 | 330 | ||
Transfer within the Emirate: Al Ain | 130 | 160 | 180 | 270 | 360 | ||
* transfers to other destinations on request | |||||||
Terms & Conditions: | |||||||
1. Maximum occupancy per standard car - 3 adults persons or 2 adults+2 children | |||||||
2. Group transfer can be booked for a minimum 2 pax from Abu Dhabi & Dubai Al Maktoum airport to all emirates & from all airports to Jebel Ali Umm Al Quwain, Ras Al Khaimah, Fujairah & Abu Dhabi hotels | |||||||
3. Child policy for group transfer rates: children under 4.99 years - free of charge. Children 6-11.99 y.o. - 50%. Children from 12 y.o. above is considering as adult | |||||||
4. For arrival - maximum waiting time is 2 hours from the airplane landed time | |||||||
5. For departure group trasnfer - maximum waiting time 10 minutes from the arrived time of the driver | |||||||
6. 1 luggage for arriva & departure is allowed for 1 person. In case if the luggage is more than one, the vehicle type should be booked according the number of luggage | |||||||
7. Booking/cancellation/amendment transfer before 24 hours prior to arrival/departure | |||||||
8. Cancellation/amendment transfer less than 24 hours - full payment will be charged | |||||||
9. All prices are in U.S. Dollars | |||||||
10. For Desert hotels and other long-haul hotels can only be an individual transfer, negotiated price on request |